Endoscope Camera Cable With 3 Wires To 14 Wires 38/42/44AWG
Overview
Micro Endoscope camera cable usually include 3 wire to 14 wired,and the gauge is around 38AWG to 44AWG(42AWG and 44AWG is the main stream,some camera module also use 38AWG or 46AWG ,depends on the application.
In current stage ,44WG-42AWG is very mature technology.For 46AWG,it is not easy to well control its low Capacitance which is very important to camera signal
Transfer Distance range from 3 meters to 6 meters depands on the spec of the conductors
Regular used cable for Dispossible Endoscope camera & handle & LED assembly
Regular Camera modules and matching wires
Items | Camera | Conductor | Cable Specification | OD:mm | Distance |
1 | OVM6946 | 3 | 3C(3X46AWG) OD=0.40 | 0.4 | 3.5M |
2 | OVM6946 | 3 | 3C(3X46AWG) OD=0.46 | 0.46 | 3.5M |
3 | OVM6946 | 3 | 3C(3X44AWG) OD=0.48 | 0.48 | 3.5M |
4 | OVM6946 | 3 | 3C(3X44AWG) OD=0.58 | 0.58 | 3.5M |
5 | OVM6946 | 5 | 5C(3X44AWG+2X44AWG) OD=0.53 | 0.53 | 5M |
6 | OVM6946 | 5 | 5C(3X44AWG+2X44AWG) OD=0.59 | 0.59 | 5M |
7 | OVM6946 | 5 | 5C(3X42AWG+2X42AWG) OD=0.63 | 0.63 | 5M |
8 | OVM6946 | 7 | 7C(3X44AW+4X44AWG)OD=0.60 | 0.6 | |
9 | OVM6946 | 7 | 7C(3X44AW+4X44AWG)OD=0.63 | 0.63 | 5M |
10 | OVM6946 | 7 | 7C(3X44AW+4X44AWG)OD=0.68 | 0.68 | 5M |
11 | OVM9734 | 12 | 12C(3P×40AWG+1×40AWG+5X40AWG)OD=0.98 | 0.98 | |
12 | OVM9734 | 12 | 12C(2P×36AWG+1P×38AWG+1×38AWG+5X38AWG)OD=1.50 | 1.5 | 6M |
13 | OVM9734 | 12 | 12C(3P×36AWG+5×38AWG+1×38AWG)OD=1.53 | 1.53 | 6M |
14 | OVM9734 | 12 | 12C(4P×38AWG+3×38AWG+1×36AWG)+B OD=1.55 | 1.55 | 6M |
15 | OVM9734 | 13 | 13C(4P×39AWG+4×39AWG+1×39AWG)OD=1.0 | 1.00 | 3.5M |
16 | OVM9734 | 14 | 14C(4P×38AWG+5×38AWG+1×36AWG)OD=1.55 | 1.55 | 6M |
17 | OVM6946 | 4 | 4C(1X40AWG+3X44AWG) OD: 1.0X0.35 | 1.0×0.35(Flat) | 4M |
TEST Graphic Summary